14 Inch HD HP Laptop
Hard Drive Size | 1 TB |
Brand | HP |
Screen Size | 14 Inch |
Operating System | Windows |
Processor Speed | 3.1 GHz |
RAM Size | 8 GB |
CPU Processor | Intel |
Display Resolution Maximum | 1366×768 HD |
Display Technology | LED |
Dimensions | 13.2 x 0.8 x 9.2 Inch |
Processor Count | 2 |
RAM Type | DDR4 SDRAM |


14q Cs0009tu Hp Laptop
Brand | HP |
Processor | Intel |
Color | Black |
Operating System | Windows |
Laptop Weight | 2.18 kg |
Form Factor | Standard laptop |
Hard Drive Description | 1 TB 5400 rpm SATA |
Battery Type | 3-cell, 41 Wh Li-ion prismatic and polymer |
Keyboard | Full size island style keyboard with numeric keypad |
Display Size | 15.6 inch |
Memory | 8 GB |
Storage Type | HDD |
Battery Weight | 210 g |
Dimensions | 37.6 x 24.6 x 2.25 cm |
15.6 Inch HP Laptop
Hard Drive Size | 1 TB |
Brand | HP |
Screen Size | 15.6 Inch |
Processor | 8th Gen Intel Quad-Core i5-8250U |
Operating System | Windows 10 |
RAM Size | 8 GB |
Dimensions | 9.93 x 14.88 x 0.78 in |
Processor Count | 4 |
RAM Type | DDR4 SDRAM |


HP Laser Jet 1020 Plus Single Function Printer
Brand | HP |
Model Name/Number | 1020 |
Color Output | Black & White |
Weight | 5 Kg |
Height | 24.2 Centimeters |
Width | 20.9 Centimeters |
Dimensions | 37 x 20.9 x 24.2 cm |
Output | Monochrome |
Interface | USB |
Print Speed Mono | 14 ppm |
Model Number | 1020Plus |
Included Components | HP LaserJet 1020 Plus Printer,HP LaserJet print cartridge,Getting Started Guide,printed documents |
HP Laserjet M1005 Multifunction Monochrome Laser Printer
Model Name/Number | HP laserjet M1005 MFP printers |
Brand | HP |
Paper Size | A4 |
Color Output | Black & White |
Weight | 8.5 kg |
Top Key Features | Print scan and copy |
Ports | 1 Hi-Speed USB |
Processor Speed | 230 Hz |
Processor | Tensilica |
Copy Speed | Up to 14 cpm |
Printing Method | Laser |
Supply Voltage | 110 to 127 VAC |
I Deal In | New and Second Hand |
Power consumption | 7 watts |
Dimensions | 437 x 363 x 308 mm |
Scan Resolution | Up to 1200 dpi |
